 
 
 
Data Sheets
| Dispersions | % Active | Liquid bound | Polymer bound | Download SDS | Download TDS | 
| Antimony | 85 | ✓ | |||
| Butyl Oleate | 72 | ✓ | |||
| Butyl Tuads | 72 | ✓ | |||
| Calsol | 72 | ✓ | |||
| CBS | 75 | ✓ | ✓ | ||
| CBTS | 75 | ✓ | |||
| Crystex | 70 | ✓ | ✓ | ||
| DBEEA | 72 | ✓ | |||
| DBES | 72 | ✓ | |||
| DBP | 72 | ✓ | |||
| DEG | 72 | ✓ | |||
| Dibasic Lead Phthalate EPDM | 80 | ✓ | |||
| Dibasic Lead Phthalate EPR | 80 | ✓ | |||
| DOA | 72 | ✓ | |||
| DOS | 72 | ✓ | |||
| DOTG | 70 | ✓ | |||
| DOTG | 75 | ✓ | ✓ | ||
| DOZ | 72 | ✓ | |||
| DPG | 75 | ✓ | |||
| DPG | 80 | ✓ | |||
| DPTT | 70 | ✓ | ✓ | ||
| DPTT | 75 | ✓ | |||
| DTDM | 75 | ✓ | |||
| ETU | 75 | ✓ | |||
| HMMM | 72 | ✓ | |||
| Lead Phosphite | 80 | ✓ | |||
| Litharge | 90 | ✓ | |||
| Litharge 100Y | 90 | ✓ | |||
| MBS | 75 | ✓ | |||
| MBT | 75 | ✓ | |||
| MBT | 80 | ✓ | |||
| MBTS | 75 | ✓ | |||
| MTI | 75 | ✓ | |||
| NDBC | 70 | ✓ | |||
| OBSH | 72 | ✓ | |||
| PARAPLEX G 62 | 72 | ✓ | |||
| PARAPLEX G 25 | 72 | ✓ | |||
| PARAPLEX G 30 | 72 | ✓ | |||
| PARAPLEX G 40 | 72 | ✓ | |||
| PARAPLEX G 41 | 72 | ✓ | |||
| PARAPLEX G 57 | 72 | ✓ | |||
| Peptizer 66 | 80 | ✓ | |||
| PLASTHALL P-670 | 72 | ✓ | |||
| POLY BLE | 75 | ✓ | |||
| POLY-MIX SULFUR | 80 | ✓ | |||
| POLY-Mix ZNO | 85 | ✓ | |||
| PVI | 30 | ✓ | ✓ | ||
| Polymag | 70 | ✓ | |||
| Red Lead | 90 | ✓ | |||
| Reogen | 72 | ✓ | |||
| Retarder | 75 | ✓ | |||
| RPO | 72 | ✓ | |||
| SI 69 | 72 | ✓ | |||
| silane a 172 | 72 | ✓ | |||
| silane a 174 | 72 | ✓ | |||
| Spider Sulfur | 80 | ✓ | ✓ | ||
| sr 206 | 75 | ✓ | |||
| sr 350 | 75 | ✓ | |||
| sr 500 | 75 | ✓ | |||
| stanplas 1200 | 72 | ✓ | |||
| stanplas 2000 | 72 | ✓ | |||
| Sulfur | 75 | ✓ | |||
| Sulfur | 80 | ✓ | |||
| Tac | 50 | ✓ | |||
| TBBS | 80 | ✓ | |||
| TBEP | 72 | ✓ | |||
| tbztd | 70 | ✓ | |||
| tdec | 75 | ✓ | |||
| TEA | 72 | ✓ | |||
| TETD | 75 | ✓ | |||
| TMTD | 75 | ✓ | |||
| TMTM | 75 | ✓ | ✓ | ||
| TP 90 B | 72 | ✓ | |||
| VTMO | 50 | ✓ | |||
| vulcofac ACT 55 ACM | 51 | ✓ | |||
| ZDBC | 75 | ✓ | ✓ | ||
| ZDEC | 75 | ✓ | ✓ | ||
| ZDMC | 75 | ✓ | ✓ | ||
| ZnO | 85 | ✓ | ✓ | 

 
 
 
 
 
 
 
 
 
 
